Explore ›
Finding
Finding
improvement
Parents assigned to the Sleep intervention group had 63% greater odds of consistently using more bedtime strategies at 4 and 6 months compared to the Control group, and parents in the Combination group had 45% greater odds, while FAB group parents did not differ from controls.
| Effect size | cumulative OR = 1.63 |
| CI | 95% CI 1.14–2.33 |
| Follow-up | 6 months |
| Comparator | Usual care (standard maternity and Well Child care in New Zealand) |
| Effect summary | improvement; cumulative OR = 1.63; CI: 95% CI 1.14–2.33 |
| Effect modifiers | [{"modifier": "maternal depression (EPDS)", "interaction_p": "", "direction": "attenuates", "stratum_details": "1-unit increase in EPDS \u2192 4% reduction in odds of using more strategies; 0.026 fewer strategies per point increase", "plain_language": "Mothers with higher depression used fewer bedtime strategies consistently, but depression did not moderate the intervention effect itself", "annotation_notes": "Maternal depression was a main-effect predictor of strategy use (P = .030 in path model), but the interaction test (intervention x depression) was non-significant (P = .198). Listed here because it influences the mediator."}, {"modifier": "maternal age", "interaction_p": "P = .789", "direction": "null", "stratum_details": "Each 5-year decrease in age \u2192 15% increase in odds of using more strategies; 0.023 fewer strategies per year increase in age", "plain_language": "Younger mothers used more bedtime strategies overall, but maternal age did not change the intervention's effect", "annotation_notes": "Main effect predictor (P = .029 in path model), but the intervention x age interaction was null (P = .789)."}, {"modifier": "maternal education", "interaction_p": "P = .980", "direction": "null", "stratum_details": "", "plain_language": "Education level did not change how well the sleep intervention worked", "annotation_notes": ""}, {"modifier": "household deprivation level", "interaction_p": "P = .890", "direction": "null", "stratum_details": "", "plain_language": "Household deprivation did not change how well the sleep intervention worked", "annotation_notes": ""}, {"modifier": "child sex", "interaction_p": "P = .373", "direction": "null", "stratum_details": "", "plain_language": "The baby's sex did not change how well the sleep intervention worked", "annotation_notes": ""}, {"modifier": "maternal parity", "interaction_p": "P = .537", "direction": "null", "stratum_details": "", "plain_language": "Whether the mother had other children did not change how well the sleep intervention worked", "annotation_notes": ""}] |
Connected entities
Interventions
Conditions
Populations
Source
PMC7434047
Consistent use of bedtime parenting strategies mediates the effects of sleep education on child sleep: secondary findings from an early-life randomized controlled trial