Explore ›
Finding
Finding
null
Aortic stenosis was associated with a trend toward increased bleeding risk in MI patients treated with DAPT, but the combined meta-analysis result did not reach statistical significance, with significant heterogeneity between Sweden (HR 2.04) and Denmark (HR 1.24).
| Effect size | HR 1.59 |
| CI | 95% CI 0.98-2.59 |
| Comparator | MI patients without aortic stenosis treated with DAPT |
| Effect summary | null; HR 1.59; CI: 95% CI 0.98-2.59 |
| Adverse events | bleeding events requiring hospitalization 1.59 |
| Effect modifiers | [{"modifier": "country (Sweden vs Denmark)", "interaction_p": "", "direction": "attenuates", "stratum_details": "Sweden HR 2.04 (95% CI 1.61-2.59) vs Denmark HR 1.24 (95% CI 0.98-1.57). The difference may reflect different AS diagnostic traditions with milder disease captured in Denmark.", "plain_language": "The bleeding risk was significantly higher in Sweden but not in Denmark, possibly because Danish registries capture milder cases of aortic stenosis.", "annotation_notes": "Not a formal interaction test but substantial heterogeneity in the meta-analysis."}] |
Connected entities
Interventions
Conditions
Outcomes
Source
PMC6717510
Outcomes associated with dual antiplatelet therapy after myocardial infarction in patients with aortic stenosis