Explore ›
Finding
Finding
improvement
Adolescents with comorbid conduct disorder who received OROS-MPH had 3.866 times the predicted odds of achieving a 50% reduction in substance use compared to those with comorbid conduct disorder who received placebo, representing the only significant predictor-by-treatment interaction in the study.
| Effect size | OR=3.866 |
| CI | 95% CI=1.29-11.58 |
| Follow-up | 16 weeks |
| Comparator | Placebo (matched) combined with weekly CBT for substance use |
| Effect summary | improvement; OR=3.866; CI: 95% CI=1.29-11.58 |
| Effect modifiers | [{"modifier": "Conduct disorder", "interaction_p": "p<.05", "direction": "amplifies", "stratum_details": "CD present: OR=3.866 (95% CI 1.29-11.58) for OROS-MPH vs placebo on SUD responder. No other predictor-by-treatment interaction was significant.", "plain_language": "OROS-MPH specifically helped reduce substance use in teenagers who also had conduct disorder -- without conduct disorder, there was no significant medication advantage.", "annotation_notes": "This is the ONLY significant interaction in the study. All other predictor-by-treatment interactions were non-significant (see Table 1). Conduct disorder was present in 32% of the sample."}] |
Connected entities
Interventions
Conditions
Outcomes
Populations
Source
PMC3499678
Predictors of Treatment Response in Adolescents with Comorbid Substance Use Disorder and Attention-Deficit/Hyperactivity Disorder