Explore ›
Finding
Finding
improvement
Multiple myeloma patients with higher pre-diagnosis AHEI-2010 scores had 24% lower MM-specific mortality per 1-SD increase in score, consistent with improved survival from healthier pre-diagnosis dietary habits.
| Effect size | HR 0.76 |
| CI | 95% CI 0.67 to 0.87 |
| Follow-up | 4 years |
| Comparator | Lower AHEI-2010 score (per 1-SD decrease, representing less healthy diet) |
| Effect summary | improvement; HR 0.76; CI: 95% CI 0.67 to 0.87 |
| Effect modifiers | [{"modifier": "BMI", "interaction_p": "not reported for AHEI", "direction": "null", "stratum_details": "BMI-stratified analyses not individually reported for AHEI but overall pattern showed somewhat stronger associations in overweight/obese; statistical heterogeneity only significant for Western pattern", "plain_language": "The benefit of healthy eating appeared similar regardless of weight status, though there was a trend toward greater benefit in overweight patients", "annotation_notes": ""}, {"modifier": "Year of MM diagnosis (<2000 vs >=2000)", "interaction_p": "Pinteraction >0.05", "direction": "null", "stratum_details": "Generally consistent associations in both strata (pre- and post-2000 diagnosis)", "plain_language": "The survival benefit of healthy eating held regardless of whether the patient was diagnosed before or after modern myeloma therapies became available", "annotation_notes": ""}, {"modifier": "Sex", "interaction_p": "Pinteraction >0.05", "direction": "null", "stratum_details": "No significant interaction between dietary patterns and sex; pooled analysis stratified by cohort (sex)", "plain_language": "The benefit was similar for men and women", "annotation_notes": ""}] |
Connected entities
Conditions
Outcomes
Source
PMC7423719
Pre-diagnosis dietary pattern and survival in patients with multiple myeloma