Explore ›
Finding
Finding
decline
Severe adolescent affective symptoms were associated with a 61% increase in all-cause premature mortality over 53 years of follow-up compared to those with mild or no symptoms, independent of childhood social class, cognition, physical health, and externalising behaviour.
| Effect size | HR 1.61 |
| CI | 95% CI 1.20-2.15 |
| Follow-up | 53 years |
| Comparator | Mild or no adolescent affective symptoms (1st to 50th percentile on teacher-rated emotional problems scale) |
| Effect summary | decline; HR 1.61; CI: 95% CI 1.20-2.15 |
| Effect modifiers | [{"modifier": "sex", "interaction_p": "p=0.86", "direction": "null", "stratum_details": "Males mortality rate 2.75 per 1000 person-years vs females 2.21; joint Wald test p=0.86", "plain_language": "The association between severe adolescent affective symptoms and mortality did not differ between males and females.", "annotation_notes": ""}, {"modifier": "childhood social class", "interaction_p": "", "direction": "attenuates", "stratum_details": "Adjusting for childhood social class partially attenuated the sex-adjusted HR from 1.76 to a lower value", "plain_language": "Growing up in a lower social class explained part of the link between adolescent mental health and early death, but not all of it.", "annotation_notes": "Treated as a confounder in sequential adjustment. Partially attenuated but did not eliminate association."}, {"modifier": "childhood cognition", "interaction_p": "", "direction": "attenuates", "stratum_details": "Adjusting for childhood cognition at age 8 partially attenuated the association", "plain_language": "Lower cognitive ability in childhood partly explained the link, but the association persisted after accounting for it.", "annotation_notes": "Treated as a confounder. Partially attenuated the HR."}] |
Connected entities
Conditions
Outcomes
Populations
Source
PMC6112411
Adolescent affective symptoms and mortality: a fifty-three year follow-up of a British birth cohort study