Explore ›
Finding
Finding
decline
Hispanic children with ALL treated on DFCI 05-001 had significantly lower 5-year event-free survival and overall survival compared to non-Hispanic children, with ethnicity retaining significance for EFS in multivariable Cox modeling adjusting for age, WBC, sex, immunophenotype and obesity.
| Effect size | 5-year EFS: 79.4% vs 87.5%, p=0.004; 5-year OS: 89.2% vs 92.7%, p=0.006 |
| CI | EFS 95% CI: 71.6% to 85.2% (Hispanic) vs 84.5%-90.0% (non-Hispanic); OS 95% CI: 82.7%-93.4% (Hispanic) vs 90.2%-94.6% (non-Hispanic) |
| Follow-up | 24 months |
| Comparator | Non-Hispanic children and adolescents treated on the same DFCI 05-001 protocol (N=580) |
| Effect summary | decline; 5-year EFS: 79.4% vs 87.5%, p=0.004; 5-year OS: 89.2% vs 92.7%, p=0.006; CI: EFS 95% CI: 71.6% to 85.2% (Hispanic) vs 84.5%-90.0% (non-Hispanic); OS 95% CI: 82.7%-93.4% (Hispanic) vs 90.2%-94.6% (non-Hispanic) |
| Effect modifiers | [{"modifier": "obesity (BMI >= 95th percentile)", "interaction_p": "p=0.012 for OS, p=0.27 for EFS", "direction": "null", "stratum_details": "Obesity was significantly associated with OS in multivariable model but did not explain differences in EFS by ethnicity", "plain_language": "Being obese was linked to worse overall survival for all children, but it did not explain the survival gap between Hispanic and non-Hispanic patients", "annotation_notes": ""}] |
Connected entities
Interventions
Conditions
Outcomes
Populations
Source
PMC5766393
An investigation of toxicities and survival in Hispanic children and adolescents with ALL: Results from the Dana-Farber Cancer Institute ALL Consortium protocol 05-001