Explore ›
Finding
Finding
decline
Survivors of invasive breast cancer had a modestly higher risk of preterm birth and substantially higher risks of very preterm birth, low birth weight, very low birth weight, and low Apgar scores in their first live singleton birth conceived after diagnosis.
| Effect size | RR=1.3 |
| CI | 95% CI: 1.1, 1.7 |
| Comparator | Matched women without a previous cancer diagnosis, matched 5:1 on age at delivery, parity, race/ethnicity, and education within the same state |
| Effect summary | decline; RR=1.3; CI: 95% CI: 1.1, 1.7 |
| Adverse events | preterm birth 30%, very preterm birth 70%, low birth weight 60%, very low birth weight 21%, low Apgar score 80% |
| Effect modifiers | [{"modifier": "Race (African-American vs white)", "interaction_p": "IC=0.02, 95% CI: -0.04, 0.08 for preterm birth; IC=0.03, 95% CI: -0.03, 0.09 for LBW; IC=0.04, 95% CI: -0.02, 0.09 for SGA", "direction": "null", "stratum_details": "African-American breast cancer survivors had higher absolute risks than white survivors, but the excess risk attributable to breast cancer (risk difference) was nearly identical for both races.", "plain_language": "African-American women had higher overall pregnancy risks, but breast cancer added the same amount of extra risk regardless of race.", "annotation_notes": "Interaction contrasts were all null, indicating no effect modification by race on the additive scale."}] |
Connected entities
Conditions
Outcomes
Populations
Source
PMC5766343
The risk of preterm birth and growth restriction in pregnancy after cancer