Explore ›
Finding
Finding
null
HIV-exposed infants with high ICFI scores showed a trend toward reduced underweight risk compared to those with low scores, but the association did not reach statistical significance (P = 0.07) after adjusting for confounders.
| Effect size | HR: 0.79 |
| CI | 95% CI: 0.61, 1.02 |
| Follow-up | 18 months |
| Comparator | Low ICFI score (tertile 1) |
| Effect summary | null; HR: 0.79; CI: 95% CI: 0.61, 1.02 |
| Effect modifiers | [{"modifier": "HIV infection status", "interaction_p": "P = 0.01", "direction": "amplifies", "stratum_details": "HIV-infected children: high vs low ICFI HR 0.54 (95% CI: 0.27, 1.09; P = 0.08). HIV-uninfected children: high vs low ICFI HR 0.83 (95% CI: 0.63, 1.08; P = 0.16).", "plain_language": "Good feeding quality appeared to be more protective against underweight in HIV-infected children than in HIV-uninfected children, though neither subgroup reached statistical significance alone", "annotation_notes": "Significant interaction test (P = 0.01) despite neither stratum reaching individual significance."}, {"modifier": "Micronutrient supplementation", "interaction_p": "", "direction": "null", "stratum_details": "Micronutrient supplementation was not an effect modifier for the association between ICFI and undernutrition", "plain_language": "Micronutrient supplements did not change the benefit of good feeding", "annotation_notes": ""}] |
Connected entities
Interventions
Conditions
Outcomes
Populations
Source
PMC5654526
Nutritional status and complementary feeding among HIV-exposed infants: a prospective cohort study