Explore ›
Finding
Finding
decline
Baseline dyspareunia was the only preoperative factor significantly associated with postoperative dyspareunia at 12 months on multivariable logistic regression (adjusted OR 7.8, 95% CI 4.2-14.4). No other demographics, medical history, prolapse stage, or surgical factors were significant predictors.
| Effect size | adjusted OR 7.8 |
| CI | 95% CI 4.2 – 14.4 |
| Follow-up | 12 months |
| Comparator | Women without baseline dyspareunia |
| Effect summary | decline; adjusted OR 7.8; CI: 95% CI 4.2 – 14.4 |
| Effect modifiers | [{"modifier": "menopausal status", "interaction_p": "not significant", "direction": "null", "stratum_details": "Postmenopausal status was controlled for in multivariable model but was not significantly associated with postoperative dyspareunia.", "plain_language": "Whether a woman was postmenopausal did not change her risk of painful sex after surgery", "annotation_notes": "Included in multivariable model"}, {"modifier": "vaginal estrogen use", "interaction_p": "not significant", "direction": "null", "stratum_details": "Vaginal estrogen use at enrollment was not significantly associated with postoperative dyspareunia in bivariate or multivariable analysis.", "plain_language": "Using vaginal estrogen before surgery did not affect whether a woman had painful sex after surgery", "annotation_notes": "Included in multivariable model"}, {"modifier": "prior prolapse surgery", "interaction_p": "not significant", "direction": "null", "stratum_details": "Prior prolapse surgery was not significantly associated with postoperative dyspareunia.", "plain_language": "Having had previous prolapse surgery did not affect risk of painful sex after the current surgery", "annotation_notes": "Included in bivariate analysis"}, {"modifier": "prolapse stage", "interaction_p": "not significant", "direction": "null", "stratum_details": "Baseline prolapse stage (including advanced stage III or greater) was not significantly associated with postoperative dyspareunia.", "plain_language": "More severe prolapse did not mean more risk of painful sex after surgery", "annotation_notes": "69.4% had advanced stage III or greater"}, {"modifier": "concomitant hysterectomy", "interaction_p": "not significant in overall dyspareunia model; significant for persistent dyspareunia in bivariate analysis", "direction": "null", "stratum_details": "Concomitant hysterectomy was not significantly associated with overall postoperative dyspareunia. For persistent dyspareunia, women with persistent pain were less likely to have had concomitant hysterectomy on bivariate analysis, but this was not significant on multivariable regression.", "plain_language": "Having a hysterectomy at the same time as prolapse repair did not increase the risk of painful sex overall", "annotation_notes": "Interesting trend: less persistent dyspareunia with concomitant hysterectomy on bivariate but not multivariable analysis"}] |
Connected entities
Interventions
Conditions
Outcomes
Source
PMC7483870
Sexual Activity and Dyspareunia One Year After Surgical Repair of Pelvic Organ Prolapse