Explore ›
Finding
Finding
decline
Non-white parents had 11.57-fold higher odds of heightened decisional regret compared to white parents over the first year of their child's cancer treatment, though this disparity was strongest at baseline and attenuated over time.
| Effect size | OR 11.57 |
| CI | 95% CI 3.53 to 41.05 |
| Follow-up | 12 months |
| Comparator | White parents (reference group) |
| Effect summary | decline; OR 11.57; CI: 95% CI 3.53 to 41.05 |
| Effect modifiers | [{"modifier": "time since diagnosis", "interaction_p": "p=0.002 (4 months), p=0.011 (12 months)", "direction": "attenuates", "stratum_details": "Non-white parents experienced lower odds of regret at 4 months (OR 0.08, 95% CI 0.02-0.41) and 12 months (OR 0.11, 95% CI 0.02-0.60) relative to baseline, suggesting the racial disparity in regret attenuates over time.", "plain_language": "The gap between non-white and white parents' regret was largest right after diagnosis and shrank over the first year.", "annotation_notes": "Significant race x time interaction. At baseline, 32% of non-white parents had heightened regret vs 9% of white parents (p=.0005). By 4 months and 12 months, the difference was no longer statistically significant."}] |
Connected entities
Interventions
Outcomes
Populations
Source
PMC6923624
The Evolution of Regret: Decision Making for Parents of Children with Cancer