Explore ›
Finding
Finding
decline
Prenatal methamphetamine exposure was associated with a 3-fold increased likelihood of scoring greater than 50% on the ADHD Confidence Index at age 5.5 years after adjusting for covariates, indicating elevated risk for ADHD.
| Effect size | OR 3.1 |
| CI | 95% CI 1.2–7.8 |
| Follow-up | 5.5 years |
| Comparator | Unexposed comparison children (n=148) — mothers denied methamphetamine use during pregnancy and had a negative meconium GC/MS screen, matched on maternal race, birth weight, type of insurance, and education |
| Effect summary | decline; OR 3.1; CI: 95% CI 1.2–7.8 |
| Effect modifiers | [{"modifier": "Heavy vs some methamphetamine use", "interaction_p": "", "direction": "null", "stratum_details": "Findings persisted when heavily exposed (>=3 times/week, N=28) and some use (N=120) were analyzed separately", "plain_language": "Even occasional meth use during pregnancy showed the same pattern of risk -- heavy use did not make it worse", "annotation_notes": "The paper analyzed heavy use (>=3 times/week throughout pregnancy) and some use separately; both showed significant effects, suggesting no dose-response relationship."}, {"modifier": "Gender", "interaction_p": "p<0.05", "direction": "amplifies", "stratum_details": "Gender was associated with higher ADHD Confidence Index score (P<0.05)", "plain_language": "Gender was associated with higher ADHD Confidence Index scores, though the paper does not specify which gender", "annotation_notes": "Gender is listed as a significant covariate for ADHD Confidence Index score but direction (male vs female) is not specified in the results."}, {"modifier": "Partner status", "interaction_p": "p=0.003", "direction": "amplifies", "stratum_details": "Partner status was associated with a higher ADHD Confidence Index score (P=0.003, P=0.024)", "plain_language": "Not having a partner at birth was associated with higher ADHD risk scores in the child", "annotation_notes": "Partner status listed as significant covariate for ADHD Confidence Index in the results section."}] |
Connected entities
Interventions
Conditions
Populations
Source
PMC3800474
The Effect of Prenatal Methamphetamine Exposure on Attention as Assessed by Continuous Performance Tests: Results from the Infant Development, Environment, and Lifestyle (IDEAL) Study